New cases of the Novel Coronavirus (COVID-19) are coming up everyday in India. Many cases have already been confirmed, and several more are suspected. Given this situation, there is a clear and present risk that the number of confirmed cases could increase substantially. So, it is vital that we all stay informed and take all possible preventive measure. To this end, we are tracking the spread of COVID-19 in India to keep our readers informed.

Overview (Official Figures)
  • 3,16,38,813Confirmed
  • 4,23,601Deaths
  • 3,06,85,728Recovered
  • 5,29,484Active
Coronavirus (COVID-19) Situation

×

Embed Map

With References
Without References
State-wise cases (Official Figures)
State Confirmed Deaths Recovered
Maharashtra 62,76,703 1,33,193 60,56,990
Kerala 36,01,080 18,162 33,89,287
Karnataka 28,69,227 35,946 27,90,571
Tamil Nadu 25,23,006 33,628 24,72,778
Andhra Pradesh 19,54,883 13,430 19,18,362
Uttar Pradesh 16,96,729 22,360 16,60,027
West Bengal 15,07,439 18,014 14,71,950
Delhi 14,28,783 24,770 13,93,929
Chhattisgarh 9,89,735 13,330 9,71,850
Odisha 9,72,523 6,815 9,55,981
Rajasthan 9,40,799 8,765 9,21,127
Gujarat 8,14,965 9,972 7,99,838
Madhya Pradesh 7,82,635 10,359 7,66,194
Haryana 7,60,146 9,417 7,43,533
Bihar 7,17,240 9,509 7,00,604
Telangana 6,38,329 3,748 6,24,085
Punjab 5,87,040 15,924 5,66,334
Assam 5,68,266 5,331 5,54,560
Jharkhand 3,43,507 5,056 3,36,468
Uttarakhand 3,36,888 7,129 3,17,548
Jammu Kashmir 3,16,778 4,301 3,10,161
Himachal Pradesh 2,04,731 3,431 1,98,262
Goa 1,70,291 3,121 1,64,237
Puducherry 1,19,314 1,756 1,16,814
Manipur 1,06,112 1,666 97,991
Tripura 79,417 762 77,700
Meghalaya 69,848 1,184 65,328
Chandigarh 60,980 800 59,708
Arunachal Pradesh 50,135 241 48,082
Mizoram 47,148 178 37,262
Nagaland 28,582 573 25,937
Sikkim 27,929 353 25,109
Ladakh 20,084 203 19,831
Dadra Nagar Haveli 10,271 2 10,205
Lakshadweep 9,810 48 9,753
Andaman Nicobar 7,463 125 7,332
Daman Diu 0 0 0
Confirmed
Deaths
Recovered
Active